Col # | Year | Series | Color / Tampo | Surfboards Color | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
065 | 2000 | 2000 First Editions #5 | Silver / Black "Hot Wheels" tampo on spoiler | Blue Surfboards | Black / Plastic | Tinted | Chrome | | | Malaysia | | |
065 | 2000 | 2000 First Editions #5 | Silver / no "Hot Wheels" tampo on spoiler | Blue Surfboards | Black / Plastic | Tinted | Chrome | | | Malaysia | | |
243 | 2000 | 2000 Hot Wheels #243 | Blue / no tampos | Orange Surfboards | Black / Plastic | Clear | Chrome | | | China | | |
N/A | 2000 | 2000 New York Toy Fair | Burgundy / Purple, Black and Gold tampos | Gold Surfboards | Chrome / Plastic | Clear | Chrome | | | Malaysia | Extremely limited edition | |
N/A | 2000 | 2000 Toys R Us Hot Haulers Set | Red / Black and Yellow tampos | Gray Surfboards | Black / Plastic | Tinted | Chrome | | | Thailand | | |
N/A | 2000 | 2000 Puerto Rico Hot Wheels | Red / Puerto Rican Flag with "Puerto Rico Isla del Encanto" text tampos | Gray Surfboards | Black / Plastic | Tinted | Chrome | | | Malaysia | | |
152 | 2001 | 2001 Hot Wheels #152 | Dark Red / Black, Gold and White tampos | White Surfboards | Black / Plastic | Clear | Chrome | | | China | | |
N/A | 2001 | 2001 Skate Boarders 5-Pack | Dark Red / Black, Gold and White tampos | No Surfboards | Black / Plastic | Clear | Chrome | | | Thailand | | |
N/A | 2001 | 2001 Sam's Club Exclusive 10-Pack | Metalflake Black / Flames and "Deora II" tampos | Black Surfboards | Black / Plastic | Blue Tint | Chrome | | | Thailand | Found in an exclusive 10-Pack | |
N/A | 2001 | 2001 Sam's Club Exclusive - Single card | Metalflake Black / Flames and "Deora II" tampos | Black Surfboards | Black / Plastic | Blue Tint | Chrome | | | Thailand | Found on an exclusive single card | |
081 | 2002 | 2002 Star Spangled Series #3/4 | Silver / American Flag tampos | 1 Red Surfboard, 1 Blue Surfboard | Chrome / Plastic | Clear | Chrome | | | China | | |
N/A | 2002 | 2002 Hot Wheels Originals Series #6 | Black and Chrome / Red and White pinstripe tampos | Red Surfboards | Dark Chrome / Plastic | Red Tint | Chrome | | | Thailand | | |
N/A | 2002 | HotWheelsCollectors.com Series 1 #4 | Spectraflame Yellow / Chrome, Black and White tampos | Spectraflame Yellow Surfboards | Dark Chrome / Metal | Clear | Chrome | | | Thailand | | |
N/A | 2002 | 2002 Planet Hot Wheels Energy Series #4 | Pewter / Planet Hot Wheels tampos | Black Surfboards | Chrome / Plastic | Tinted | Chrome | | | Thailand | | |
N/A | 2002 | 2002 Planet Hot Wheels Energy Series #4 | Gold / Planet Hot Wheels tampos | Black Surfboards | Chrome / Plastic | Tinted | Chrome | | | Thailand | | |
058 | 2003 | 2003 Wild Wave Series #4 | Light Green / Green, Yellow and Black, "Born to Surf!" and various tribal tampos | 1 Black Surfboard, 1 Yellow Surfboard | Chrome / Plastic | Yellow Tint | Chrome | | | China | | |
N/A | 2003 | Highway 35 World Race Wave Rippers Team #1 | Dark Blue / Team Wave Rippers tampos | White Surfboards | Black / Plastic | Clear | Chrome | | | Thailand | | |
N/A | 2003 | Highway 35 World Race Wave Rippers Team #1 | Unpainted / Metal / No tampos | White Surfboards | Black / Plastic | Clear | Chrome | | | Thailand | Available on HWC.com as part as a ZAMAC team leader set, only 2000 made | |
N/A | 2003 | Highway 35 World Race Wave Rippers Team #1 | Unpainted / Metal / No tampos | White Surfboards | Black / Plastic | Clear | Chrome | | | Thailand | Available on HWC.com as part as a ZAMAC team leader set, large back wheels error. | |
N/A | 2003 | Hall of Fame - Greatest Rides | Silver / "Deora II" Tampo on wing among various detail tampos | Dark Blue Surfboards | Chrome / Plastic | Clear | Chrome | | | Thailand | | |
N/A | 2003 | 2003 Toy Fair | Black / Spectraflame Red, Spectraflame Blue and Chrome tampos | Red Surfboards | Chrome / Metal | Tinted | Chrome | Red Rim RR5SP | | Thailand | 2003 Toy Fair Edition to kick of the HWY 35 World Race Line | |
N/A | 2003 | 2003 17th Annual Collector's Convention | Chrome / Ghost Hot Wheels tampos | Chrome Surfboards | Unpainted / Metal | Tinted | Chrome | Red Rim RR5SP | | Thailand | Has 17th Annual Collector's Convention logo on roof | |
N/A | 2003 | 2003 Petersen Museum Exclusive | Chrome / Ghost Hot Wheels tampos | Chrome Surfboards | Unpainted / Metal | Tinted | Chrome | Red Rim RR5SP | | Thailand | In promotion of the Petersen Museum; no tampo on roof | |
N/A | 2003 | Serpent Cyclone 5-Pack | Purple / Blue, Purple and White Snake tampos | No Surfboards | Black Plastic | Clear | Blue / Chrome | | | Thailand | | |
N/A | 2003 | 2003 Hall of Fame Grandstand Event | Spectraflame Blue / Light Blue and White Hot Wheels tampos | Black Surfboards | Unpainted / Metal | Tinted | Chrome | Red Rim RR5SP | | Thailand | Given to Attendees of the Hall of Fame Grandstand Event on November 11, 2003 | |
N/A | 2005 | 2005 19th Annual Collector's Convention Dinner Car | Spectraflame Copper / Convention logo, "Hot Wheels" logo, "Proch" and "10" tampos | Spectraflame Blue Surfboards | Chrome / Plastic | Tinted | Chrome | | | Thailand | Given to those who attended the dinner honoring Nathan Proch | |
N/A | 2005 | 2005 Dual Cool 5-Pack | Magenta / Gray, White and Green flame tampos | No Surfboards | Gray / Plastic | Clear | Chrome | | | China | Served as a replacement car when it was decided the '68 Mustang was to be replaced | |
N/A | 2005 | 2005 Dual Cool 5-Pack | Silver / Cyan, Black and White tampos | No Surfboards | Black / Plastic | Tinted | Chrome | | | China | Replaced previous Deora II when 5-Pack was re-released with different tampos on all of the cars | |
N/A | 2006 | 2006 2 Car Launcher | Magenta / Gray, White and Green flame tampos | Green Surfboards | Gray / Plastic | Clear | Chrome | | | China | | |
N/A | 2007 | Octopark Playset | Metallic Orange / Red, Green, Black and Yellow tentacle tampos | Lime Green Surfboards | Black / Plastic | Red Tint | Chrome | | | China | Not yet confirmed this model is from the Octopark Playset | |
N/A | 2007 | Octopark Playset | Metallic Orange / Red, Green, Black and Yellow tentacle tampos | Lime Green Surfboards | Black / Plastic | Red Tint | Chrome | | | China | Only found in the Octopark Playset | |
0910 | 2008 | Birthday Cars | Silver / Blue tampos on sides | Blue Surfboards | Gray / Plastic | Blue Tint | Chrome | | N1163 | Malaysia | Had a special card design with a birthday motif | |
100 | 2009 | HW Designs Series #4/10 | Blue / Flame tampos on sides | Blue Surfboards w/"Hot Wheels" logo | Gray / Plastic | Smoke | Chrome | | P2420 | Malaysia | Base Codes: A43 | |
100 | 2009 | HW Designs Series #4/10 | Metalflake Copper / Flame tampos on sides | Gray Surfboards w/"Hot Wheels" logo | Gray / Plastic | Smoke | Chrome | | P2420 | Malaysia | | |
100 | 2009 | HW Designs Series #4/10 | Metalflake Purple / Flame tampos on sides | Orange Surfboards w/"Hot Wheels" logo | Gray / Plastic | Orange Tint | Chrome | | P2420 | Malaysia | Only available at Wal-Mart | |
178 | 2010 | Race World Beach Series #2/4 | Orange Pearl / "John's Surf Shop" Tampos | Light Blue Surfboards w/o Tampos | Black / Plastic | Light Blue Tint | Chrome | | R7607 | Malaysia | | |
0 komentar:
Posting Komentar