| - 2002 Rally Great Britain - | |
| Dimensions: | |
| Overall length: | 4,360 mm |
| Overall width: | 1,770 mm |
| Wheelbase: | 2,600 mm |
| Front Track: | 1,550 mm |
| Rear Track: | 1,550 mm |
| Engine: | |
| Model: | 4G 63 |
| Type: | 4 cylinders, 16-valve |
| DOHC-Intercooled Single Scroll Turbocharger | |
| (Post Combustion Control System) | |
| Fuel system: | ECI Multi injection |
| Bore x stroke: | 85.5 x 86.9 mm |
| Displacement: | 1,996 cc |
| Maximum output: | 220 Kw/300 ps/5,500 rpm |
| Maximum torque: | 540 Nm/55 Kgm/3,500 rpm |
| Clutch: | Carbon triple plates |
| Transmission: | 6-speed INVECS type shift (sequential) |
| 4WD System: | Active Control Locking System |
| Front Diff: | Active Control Locking System |
| Rear Diff: | Active Control Locking System |
| Suspension: | Front: Independent - MacPherson strut with coil spring |
| Rear: Independent - MacPherson strut with coil spring | |
| Dampers: | Ohlins with adjustable system |
| Steering: | Power assisted rack & pinion |
| Brakes: | Front: Ventilated discs with 6-pot calipers |
| Rear: Ventilated discs with 4-pot calipers | |
| Tyres: | Michelin |
| Wheels : | ENKEI |
Copyright 2010 Tian
Theme designed by Lorelei Web Design
Blogger Templates by Blogger Template Place | supported by One-4-All

0 komentar:
Posting Komentar